
For questions/additions/changes please email the Registrar.
| Name | Year | Section | Color | Notes |
| Iochroma albianthum | 2004 | Iochroma | white | Leiva S., Arnaldoa 12 (1-2): 72 (2005) habitat: Peru altitude:~2600m |
| Iochroma australe* | 1874 | Iochroma | blue, white | see Eriolarnyx australe; Grisebach, Abh. Kon. Ges. Wiss. Goett. 19 : 218 (1874) habitat: Argentina - Bolivia |
| Iochroma arborea | 1874 | Iochroma | n.a. | Abhandlungen der Koeniglichen Gesellschaft der Wissenschaften zu Goettingen 19: 219. 1874 - habitat: Argentina - Province Tucuman |
| Iochroma ayabacense | 2002 | Iochroma | white-violett | natural hybrid; Leiva S., Arnaldoa 12 (1-2): 76 (2005) habitat: Peru |
| Iochroma calycinum | 1845 | Iochroma | blue; blue- purple calyx | Bentham G., Edward's Bot. Reg. sub. t.20 (1845) habitats: Ecuador to Peru - altitudes: 2500 - 3500m |
| Iochroma cardenasianum | 1977 | Spinosa | yellow | not longer included to Iochroma -->Trib. Daturea; Hunziker A.T.; Kurtziana 10: 21. 1977 habitat: Bolivia |
| Iochroma confertiflorum | 1849 | Iochroma | yellow-greenish | (Miers J.) Hunziker A.T., Kurtziana 15 : 100 (1982) syn.: Acnistus confertiflorus |
| Iochroma cornifolia | 1848 | Iochroma | blue | (Humboldt-Bonpland) Miers J., London Journal of Botany 7 : 347 (1848) syn.: Lycium cornifolium; habitats: Colombia, Ecuador and Peru altidutes: ~1500m |
| Iochroma cyaneum | 1844 | Iochroma | blue, white | (Lindley J.) Green M. L., Standard-species of nomina conservanda : 54, 63 (1926) syn.: Habrothamnus cyaneus, I. tubulosum habitat: Peru |
| Iochroma edule | 1993 | Iochroma | orange-red | Leiva S., Arnaldoa, 3(1): 41 (1995) habitat: Peru altitude:~2800m |
| Iochroma ellipticum | 1845 | Lehmannia | white | (Hook.) London Journal of Botany 4: 343. 1845 syn.: Acnistus ellipticus |
| Iochroma fuchsioides | 1808 | Iochroma | red | (Humboldt-Bonpland) Miers J., London Journal of Botany 7 : 345 - 346 (1848) syn.: Chaenesthes fuchsioides, Lycium fuchsioides |
| Iochroma gesneroides | 1818 | Iochroma | red | (Humboldt-Bonpland) Miers J., London Journal of Botany 7 : 346 - 347 (1848) syn.: Lycium gesneroides, Acnistus gesneroides, Dunalia gesneroides |
| Iochroma gesneroides var. flavum | 1898 | Iochroma | yellow | published as I. flavum; Revue Horticole 70: 360. 1898 also by Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 |
| Iochroma grandiflorum | 1845 | Iochroma | mauve-blueish | Bentham G., Edward's Bot. Reg. sub. t.20 (1845) habitat: Ecuador |
| Iochroma lehmanii | 1818 | Lehmannia | yellowish-green | Bitter, Repertorium Specierum Novarum Regni Vegetabilis 15: 149. 1918 habitat: Ecuador |
| Iochroma loxense | 1848 | Iochroma | white-creme | Miers J., London Journal of Botany 7 : 347 (1848) syn.: Lycium loxense |
| Iochroma nitidum | 1997 | Iochroma | mauve-lilac | Leiva S. and Quipuscoa V., Arnaldoa, 5(2): 172 (1998) habitat: Peru altitude: 3300-3400m |
| Iochroma parviflorum | 1819 | Spinosa | blue | officially rated as Dunalia; (Roemer & Schultes) D’Arcy syn.: Lycium parviflorum, Dunalia parviflorum |
| Iochroma peruvianum | 1852 | Iochroma | orange | (M. F. Dunal) J. F. Macbride, Publ. Field Mus. Nat. Hist. Chicago, Bot. Ser. 8 : 107 (1930); habitat: Peru - Amazonas syn.: Chaenesthes gesnerioides var. peruvianum |
| Iochroma piuram | - | Iochroma | n.a. | Leiva S., Arnaldoa 14(2) : 213 – 218 (2007) |
| Iochroma sagasteguii | - | Iochroma | white | natural hybrid |
| Iochroma salpoanum | 1992 | Iochroma | yellow-orange | Leiva S. and Lezama P., Arnaldoa 10(1): 96 (2003) habitat: Peru altitude:~2600m |
| Iochroma schjellerupi | 1996 | Iochroma | n.a. | Leiva S. and Quipuscoa V., Arnaldoa 5(2) : 175 (1998) habitat: Peru altitude: ~2600m |
| Iochroma squamosum | 1997 | Iochroma | yellow-greenish | Leiva S. and Quipuscoa, Arnaldoa 10(1): 99 (2003) habitat: Peru altitude:~2500m |
| Iochroma stenanthum | 1994 | Iochroma | rose-lilac | Leiva S., Quipuscoa V. and Sawer N.W., Arnaldoa, 5(1):78 (1998) habitat: Peru altidute:~2400m |
| Iochroma tingoense | - | Iochroma | white-violett | - |
| Iochroma tupayachianum | 2006 | Iochroma | - | Leiva S., Arnaldoa 13(2): 276-281 (2006) habitat: Peru altitude:~2400m |
| Iochroma umbellatum | 1799 | Iochroma | white-greenish | Ruiz & Pavon, Flora Peruviana 2: 45, t. 182b. 1799 syn.: Lycium umbellatum, Dunalia umbellata |
| Acnistus arborescens | - | - | white | also known as Wild Tobacco - is no Iochroma - but belongs to the family of Iochrominea |
| Eriolarynx australe | - | - | blue, white | Eriolarynx official name for Acnistus australis and Iochroma australe |
| Eriolarynx- Hybrids | ||||
| Andean Snow | - | - | white | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 |
| Bill Evans | - | - | violett-blue | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 |
| large-flowered | - | - | blue | - |
| Sunrise | - | - | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 | |
| Iochroma calycina CVS | ||||
| Vlasta's Surprise | - | - | blue; whitish calyx | RBG-Edinburgh |
| Iochroma cyaneum cvs | ||||
| Album | - | - | white | Ellison, Plants of the world, 320(1995) |
| Apricot Belle | - | - | pale apricot | Ellison, Plants of the world, 320(1995) |
| cyaneum dark | - | - | ||
| Indigo | - | - | indigo-blue | USDA recognized plant |
| John Miers | - | - | blue | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 |
| Karl Hartweg | - | - | purple-blue | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 |
| cyaneum large | - | - | blue | - |
| cyaneum pale blue | - | - | pale blue | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998; hybrid of E. australe x I. cyaneum 'Trebah' |
| cyaneum purple | - | - | purple | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998; hybrid of E. australe x I. cyaneum 'Trebah' |
| Purple Queen | - | - | purple | - |
| Royal Blue | - | - | blue | USDA recognized plant |
| Royal Queen | - | - | purple | - |
| Sky King | - | - | violett | fading to a lighter colour in sunshine; USDA recognized plant |
| Trebah | - | - | red-purplish | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 |
| Woodcote White | - | - | white | UK raised by Woodcote nurseries; Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 |
| Iochroma gesneroides cvs |
||||
| Coccineus | - | - | red | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998 |
| var. flava | - | - | yellow form | Julian M.H. Shaw, New Plantsman 5(3): 176. 1998; introduced as I. flava |
| Mixed Hybrids | ||||
| Ashcott Red | - | - | red | |
| Burgundy Bells | - | - | burgundy | |
| Frosty Plum | - | - | dark violet | |
| Illies's Plum | - | - | plum | |
| Plum Beauty | - | - | violett-blue | |
| Plum Delight | - | - | plum | |
| Plum Paradise | - | - | plum | US |
| Purple Haze | - | - | purple | E. australe x I. cyaneum 'Trehbah'; |
| Ruby Red | - | - | red | I. cyaneum 'Royal Blue' x I. cyaneum hybr. 'Sunset'; |
| Sunset | - | - | salmon-orange | |
| Wine Red | - | - | wine red | |
| - | ||||
Copyright Feb. 2011 - Ibrugs/IBADS - Autor: H. Posch |
||||