
| Name | Code | Year | Breeder | N | Pod Parent | Pollen Parent | Type | Color | Seedlings Parent | Notes |
| arborea | - | - | - | - | - | - | wild type | white | - | self fertile |
| arborea HG1 | AH1 | - | coll. Dr. Paredes |
EC | - | - | wild type | white | - | self fertile; HHG |
| arborea HG2 | AH2 | - | coll. Dr. Hubein |
CO | - | - | wild type | white | - | self fertile; - |
| arborea IDA | IDA | - | Tonny Hansen | DK | B. arborea (wt) | B. arborea (cf) | cult. form | white | - | - |
| arborea S | - | - | Strybing Arb. | US | - | - | cult. form | white | - | - |
| arborea T | - | - | - | US | - | - | cult. form | white | - | - |
| arborea Euro | - | - | - | DE | - | - | cult. form | white | - | - |
| arborea x Engelsgloeckchen | - | - | Herrenhaeuser Gaerten | DE | B. arborea | Engelsgloeckchen | arborea? | white | - | PPB&D |
| sanguinea | - | - | - | EC | - | - | wild type | yellow-red | - | - |
| sanguinea - gelb | - | - | - | DE | - | - | cult. form | yellow | - | PPB&D |
| sanguinea - orange * | - | - | Dr. Preissel? | DE | - | - | cult. form | orange | - | website: Gommer |
| vulcanicola (Puracé) | - | - | Herrenhaeuser Gaerten | CO | - | - | wild type | yellow - red overlay | - | PPB&D |
| vulcanicola (yellow form) |
- | - | Herrenhaeuser Gaerten | CO | - | - | wild type | yellow | - | PPB&D |
| vulcanicola (pink form) | - | - | - | EC | - | - | wild type | pink | - | Dr. Holguin PPB&D |
| vulcanicola (Zuñac) | - | - |
coll.
Dan Newman
|
EC | B. vulcanicola | unknown | wild form | yellow-orange | - | mainly in US |
| sanguinea x vulcanicola | 1SV | - | coll. Dr. Holguin |
EC | B. sanguinea | B. vulcanicola | Vulsa | red | - | AKAHDGBE |
| x flava | - | - | Dr. Preissel | DE | B. arborea | B. sanguinea (yellow) | Flava | creme / pale yellow | - | PPB&D |
| - | ||||||||||
| Amethyst ** | AME | 2005 | Anne Kirchner | DE | - | - | Flava? | pale lilac | - | catalogue |
| Amethyst 2010 | AM2 | 2010 | Anne Kirchner | DE | - | - | Flava? | lilac | - | catalogue |
| Arklow Beauty * | ABY | 2003 | Bruno Nicolai | IE | B. arborea | Rosa Lila | Flava | white | Tonny Hansen | - |
| Aurora | AUR | - | Liz McKnight | CA | - | - | Flava? | yellow | - | - |
| Bloody Mary | BLM | 2009 | Anne Kirchner | DE | - | - | Arbovulsa? | red | - | catalogue |
| Carribean Night | CNI | 2010 | Anne Kirchner | DE | - | - | Arbovulsa? | - | - | catalogue |
| Celebration | CBR | 2012 | Anne Kirchner | DE | - | - | Flava | - | - | catalogue |
| Cerise Flush | CFL | 2010 | Anne Kirchner | DE | - | - | ? | - | - | catalogue |
| Clarita | CLT | - | Lars Geite | SE | Feuerwerk | B. arborea | Flava | red-yellow | - | - |
| Comtess | CMT | - | Anne Kirchner | DE | - | - | ? | red | - | catalogue |
| Coral Flame | COF | - | Anne Kirchner | DE | - | - | ? | red | - | catalogue |
| Babu | - | - | - | DE | - | - | - | - | - | n.a. |
| Bastet | - | - | - | DE | - | - | flava? | whitish-lilac | - | LBG |
| Ecuador Bee | ECB | - | - | - | - | - | Sanguinea | red-yellow | - | - |
| Engelsgloeckchen | EGG | - | - | DE | B. arborea | unknown | Arborea? | white | - | intro. Gebauer |
| El Farmaceutico | EFT | - | - | - | - | - | Sanguinea | - | - | - |
| Extravaganza | EXG | 2008 | Anne Kirchner | DE | - | - | Sanguinea | yellow-red | - | catalogue |
| Fire | FRE | 2008 | Anne Kirchner | DE | - | - | Sanguinea | yellow-red | - | catalogue |
| First Blue * | FBL | - | Dr. Preissel | DE | - | - | Flava | lilac-blueish | - | Gartenpraxis 2004 |
| Flieder ** | FLR | 2008 | Anne Kirchner | DE | - | - | Flava | pale lilac | - | catalogue |
| Feuerwerk | FEU | - | Anne Kirchner | DE | - | - | Sanguinea | yellow-red | - | catalogue |
| Guantanamera | - | - | - | DE | - | - | - | lilac | - | n.a. |
| Guamuco | GUM | - | - | - | - | - | Sanguinea | yellow-red | - | 1969 Bristol |
| Gelber Engel | GEG | - | - | DE | - | - | Flava | yellow | - | PPB&D |
| Gelbes Engels- gloeckchen * | GEK | - | Anne Kirchner | DE | - | - | Flava | yellow | - | n.a. |
| Gruene Mamba * | GMB | - | Brueckner | DE | - | - | Sanguinea | creme/green | - | n.a. |
| Hans-Georg Preissel * | HGP | - | Herrenhaeuser Gaerten | DE | - | - | Flava | burgundy | - | Gartenpraxis 2004; n.a. |
| Herzdame | HDA | - | Dr. Preissel | DE | - | - | Flava? | carmesine | - | - |
| Holguin's Choice | HCC | - | Dr. Holguin | EC | - | - | Arbovulsa? | purple | - | - |
| Hurstwood Bow | HBW | 2011 | Alan Ashworth | UK | B. arborea S | Wildfire | Arbovulsa? | lilac-purple | - | The Herald 7(2) |
| Hurstwood Bryony | HBR | 2010 | Alan Ashworth | UK | Rosa Lila | Wildfire | Flava? | cherise-white halo | - | The Herald 6(1) |
| Hurstwood Elinor | HEI | 2011 | Alan Ashworth | UK | Arborea S | Wildfire | Arbovulsa? | lilac-purple | Elinor Wilson | The Herald 7(2) |
| Hurstwood Francisco | HFR | 2012 | - | CO | B. vulcanicola (pink form)? | - | Vulsa? | apricot/melon/peach | Alan Ashworth | - |
| Hurstwood Hannah | - | 2011 | Alan Ashworth | UK | RLI x WIL | Mystic Fire | Arbovulsa? | burgundyred | - | - |
| Hurstwood Safire | - | 2011 | Alan Ashworth | UK | B. sanguinea | Mystic Fire | Vulsa? | lilac-purple | - | - |
| Huanta Misha Tora ** | HMT | - | Liz McKnight | CA | - | - | Sanguinea | - | - | - |
| Inca Princess | IPR | - | - | US | - | - | Sanguinea? | yellow | - | Annie's Annuals |
| Inca Queen | IQU | - | - | US | - | - | Sanguinea? | yellow-red | - | - |
| Impossible Dreams | IXD | 2003 | Schneider | DE | B. arborea | Gelber Engel | Flava | yellow | - | - |
| Irish Gold * | IGD | 2003 | Bruno Nicolai | IE | B. arborea | Mobisu | Flava | creme/yellow | Tonny Hansen | n.a. |
| Irish Morning * | IMG | 2003 | Bruno Nicolai | IE | B. arborea | Rosa Lila | Arbovulsa | creme | Tonny Hansen | n.a. |
| Irish Morning's Sister * | IMS | 2003 | Bruno Nicolai | IE | B. arborea | Rosa Lila | Arbovulsa | creme | Tonny Hansen | n.a. |
| Irish Princess * | IPS | 2003 | Bruno Nicolai | IE | B. arborea | Mobisu | Flava | creme | Tonny Hansen | n.a. |
| Kaleidoscope | KDS | 2007 | - | US | Aurora | Lila Rosa | Arbvulsa | dark pink | Adam Derrickson | - |
| Karma | KRM | 2010 | Lynn Karman | US | - | - | Sanguinea | yellow-orange | - | The Herald 7(1) |
| Kew | KEW | - | - | - | - | - | Sanguinea | yellow | - | Kew Gardens |
| Lavender Lady | LLA | 2009 | Anne Kirchner | DE | - | - | Arbovulsa? | pale lilac-rose | - | catalogue |
| Lilac ** | LIL | - | Dr. Preissel | DE | Engelsgloeckchen | B. sanguinea | Flava | polychrome lilac/mauve | - | PPB&D unv. name |
| Lilac1 ** | LL1 | - | Anne Kirchner | DE | Engelsgloeckchen | B. sanguinea | Flava | polychrome lilac | - | catalogue |
| Lilac2 ** | LL2 | - | Dr. Preissel | DE | Engelsgloeckchen | B. sanguinea | Flava | polychrome lilac/mauve | - | - |
| Lila Rosa ** | LRO | - | Dr. Preissel | DE | - | - | Flava | pale lilac | - | - |
| Lilac Touch | LTO | 2009 | Anne Kirchner | DE | - | - | Vulcanicola? | polchrome rose | - | catalogue |
| Lime Wonder | LWO | 2011 | Ian Room | UK | Wildfire | Amethyst | Flava | white to yellow-pink | - | - |
| Little Dancer | LDA | 2008 | Anne Kirchner | DE | - | - | Sanguinea? | yellow-red | - | catalogue |
| Madame Mim | - | - | D. Wenzel | DE | - | - | Flava? | lilac | - | - |
| Mariechen | MA2 | - | Rich Sanders | - | B. sanguinea | Engelsgloeckchen | Flava | lilac | D. Wenzel | - |
| Midas | MID | 2004 | Aus. Bulb. C. | AU | - | - | Sanguinea | yellow | - | - |
| Mini Star * | MST | - | - | DE | - | - | Flava? | white | - | PPB&D |
| Mobisu | MOB | 1991 | Erika Mosimann | CH | B. sanguinea | Gelber Engel | Flava | polchrome rose | - | introduced as Mobisu-Surprise |
| Mystic Fire | MFI | 2006 | Anne Kirchner | DE | - | - | Arbovulsa | rose-lilac | - | catalogue |
| Mystic Ice | MYI | 2009 | Anne Kirchner | DE | - | - | Vulcanicola? | pink | - | catalogue |
| Neon Light | NLG | 2008 | Anne Kirchner | DE | - | - | Vulcanicola? | red-orange | - | catalogue |
| New Magic | NMA | 2012 | Anne Kirchner | DE | - | - | Flava | lilac-whitish | - | catalogue |
| New Wave | NWA | 2010 | Anne Kirchner | DE | - | - | Flava? | bright rose | - | catalogue |
| Nitecap | NIT | 2004? | Aus. Bulb. C. | AU | - | - | Sanguinea | red-yellow | - | - |
| Orange ** | SOR | - | Dr. Preissel | DE | - | - | Flava | orange | - | PPB&D unv. name |
| Oro Verde | OVE | - | Dr. Groeschel | EC | - | - | Sanguinea | yellow | - | variegated leaves! |
| Pasachoa | PAS | - | - | - | - | - | Sanguinea | yellow-red | - |
wildform
Strybing Arb.
|
| Picolo | PCC | 2010 | Dorothea Langenberg? | DE | - | - | Flava | greenish-white | - | catalogue |
| Pilonica | PIL | 2011 | - | DE | Engelsgloeckchen | - | Flava? | rose-yellow | Gisela Kuehn | similar to MOB with smaller flowers |
| Pink Fire | PFI | 2009 | Anne Kirchner | DE | - | - | Vulcanicola? | rose-pink | - | catalogue |
| Pink Ice | PI2 | 2005 | Anne Kirchner | DE | - | - | Vulcanicola? | pale pink | - | catalogue |
| Porzellansternchen * | POR | - | Anne Kirchner | DE | - | - | Arborea? | white | - | AKAHDGBE |
| Purple Princess | PPI | 2005 | Anne Kichner | DE | - | - | Flava? | rose-lilac | - | catalogue |
| Red Flame | RFL | - | Anne Kirchner | DE | - | - | Sanguinea | int. yellow-red | - | catalogue |
| Rosa ** | RO2 | - | Sphorer | US | - | - | Sanguinea | rose | - | AKAHDGBE |
| Rosa Lila ** | RLI | - | Anne Kirchner |
DE | - | - | Vulcanicola? | rose-lilac | - | AKAHDGBE |
| Rosita | RTA | - | Herrenhaeuser Gaerten |
DE | - | - | Sanguinea? | dark rose | - | PPB&D |
| Roter Vulkan | RVK | - | Dr. Preissel | DE | - | - | Vulsa | orange-red | - | PPB&D |
| Salmosa | SMS | - | Brueckner | DE | - | - | Sanguinea | pink | - | AKAHDGBE |
| Sangre | SGR | - | - | EC | - | - | Sanguinea | red | - | Dr.
Holguin PPB |
| Samtblatt | SBT | - | Herrenhaeuser Gaerten | DE | Oro Verde | B. x flava | Flava | yellow | - | - |
| Schloss Charlottenburg | - | - | - | DE | - | - | - | - | - | n.a. |
| Schloss Wildeck | - | - | - | DE | - | - | - | carmesine | - | n.a. |
| Signal | SGN | - | Dr. A. Hay | AU | Midas | Nitecap | Sanguinea | red-yellow | - | Trumpeter 2 (2) 2007 |
| Spring Festival | SFE | 2010 | Anne Kirchner | DE | - | - | Flava? | pink-rose | - | catalogue |
| Stella | SLL | 2007 | Anne Kirchner | DE | - | - | Flava? | rose-pink-polychrome | - | catalogue |
| Sternchen * | STE | - | Dr. Preissel | DE | B. x flava | B. arborea | Flava | white | - | PPB&D |
| Strybing 621 | S21 | - | coll. Lockwood? |
US | - | - | Vulsa | polychrome | - | Strybing
Arb. rebreed? |
| Summer Wine | SWI | 2007 | Anne Kirchner | DE | - | - | Flava? | winered-dark pink | - | catalogue |
| Summer Wine 2010 | SW2 | 2010 | Anne Kirchner | DE | - | - | Flava? | winered-dark pink | - | catalogue |
| Sunglow | SGL | - | Anne Kirchner | DE | - | - | Flava? | yellow | - | catalogue |
| Sunny | SNY | - | Anne Kirchner | DE | - | - | Flava? | creme | - | catalogue |
| Sunny 2010 | SN2 | 2010 | Anne Kirchner | DE | - | - | Flava? | pastell yellow | - | catalogue |
| Sunset | SSE | - | Dr. Preissel | DE | - | - | ? | orange | - | AKAHDGBE |
| Tangerine ** | TGE | 2009 | C.J. Mack | US | - | - | Sanguinea | red-lila | - | - |
| Tecklenburg | - | - | - | DE | - | - | - | - | - | n.a. |
| Twiggi * | TWI | - | Dr. Preissel | DE | - | - | Vulcanicola? | rose | - | AKAHDGBE |
| Violett Lady | VLY | 2010 | Anne Kirchner | DE | - | - | Vulcanicola? | lilac | - | catalogue |
| Violett Velvet | VVE | 2008 | Anne Kirchner | DE | - | - | Flava? | lila-red | - | catalogue |
| Vulkanstaub | VKS | - | Dr. Preissel | DE | - | - | Vulcanicola | polychrome rose | - | AKAHDGBE |
| White Flame | WFM | - | - | US | - | - | Sanguinea | yellow-red | - | PPB&D |
| Wildfire | WIL | 2004 | Anne Kirchner | DE | - | - | Flava? | red | - | catalogue |
| - | ||||||||||
Copyright Feb. 2011 - Ibrugs/IBADS - Autor: H. Posch |
||||||||||